Integration of a flight loads measurement suite into the NRC fly-by-wire Bell 412 advanced systems research aircraft
Integration of a flight loads measurement suite into the NRC fly-by-wire Bell 412 advanced systems research aircraft
dc.contributor.author | Alexander, M. | |
dc.contributor.author | Carignan, S. | |
dc.contributor.author | Erdos, R. | |
dc.contributor.author | Gubbels, A. | |
dc.date.accessioned | 2016-07-01T13:10:05Z | |
dc.date.available | 2016-07-01T13:10:05Z | |
dc.date.issued | 2010 | |
dc.identifier.other | M.ALEXANDER_020_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/928 | |
dc.language.iso | en | |
dc.subject.other | Test and Evaluation | |
dc.title | Integration of a flight loads measurement suite into the NRC fly-by-wire Bell 412 advanced systems research aircraft |
Files
Original bundle
1 - 1 of 1
- Name:
- M.ALEXANDER_020_paper.pdf
- Size:
- 537.08 KB
- Format:
- Adobe Portable Document Format
- Description: