A Multi-Fidelity, Multi-Start Approach For The Aerodynamic Design Of Propellers
| dc.contributor.author | Zhang, T. | |
| dc.contributor.author | Woodgate, M. | |
| dc.contributor.author | Barakos, G. | |
| dc.contributor.author | Luo, Y. | |
| dc.date.accessioned | 2026-08-14T09:30:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a new approach for aerodynamic shape design and optimisation, combining high-fidelity gradient-based optimisation with multi-fidelity surrogate-based optimisation. It exploits the gradient-based optimisation history (both function values and gradients) to train gradient-enhanced multi-fidelity surrogate models, and uses the surrogate to indicate potentially better global solutions to restart the gradient-based local search. This multi-fidelity, multi-start (MFMS) approach retains the high efficiency of gradient-based methods in searching high-dimensional design spaces and helps evade suboptimal local solutions via surrogates. A key novelty here is the introduction of a multi-fidelity neural network (MFNN), which seamlessly fuses physical models, multi-fidelity data, and gradients, providing accurate surrogate predictions on very sparse samples. The proposed MFMS aerodynamic shape optimisation framework was verified and evaluated via benchmark supercritical aerofoil shape optimisation. The framework was further demonstrated using the HART II rotor optimisation case as part of the International Design Workshop on Rotor Blade Optimisation (InDeWo). | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4718 | |
| dc.language.iso | en | |
| dc.title | A Multi-Fidelity, Multi-Start Approach For The Aerodynamic Design Of Propellers |
Files
Original bundle
1 - 1 of 1
