Proposal For A Method Of Comparing CO2 Emissions For Helicopters
| dc.contributor.author | Jimenez, J. | |
| dc.contributor.author | Pepe, V. | |
| dc.contributor.author | Routhieau, V. | |
| dc.contributor.author | Ripolles, F. | |
| dc.contributor.author | Basset, P. M. | |
| dc.date.accessioned | 2026-08-14T09:30:14Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Major aviation organizations aim for net-zero carbon dioxide emissions by 2050. Even though helicopters represent under 1% of global aviation's 2-3% contribution to worldwide CO2, reducing their emissions is essential to fulfill aviation's commitments and prepare for future regulations. Due to the specific missions of helicopters, standard metrics from automotive and fixed-wing aircraft industries are unsuitable. This article presents the methodology for defining a CO2 metric for helicopters. Several metrics have been challenged before final recommendation. The first one consists of computing the net CO2 emitted on a given mission, directly from the fuel burn. The other approaches introduce dimensionless factors in order to relate the CO2 emission to a "given service", which naturally increases with the helicopter's carrying capacity. This capacity is analyzed in two ways: by payload for cargo missions, the difficulties being the alignment of configuration and by seating capacity for passenger transport missions, the advantage being the use of verifiable public data. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4726 | |
| dc.language.iso | en | |
| dc.title | Proposal For A Method Of Comparing CO2 Emissions For Helicopters |
Files
Original bundle
1 - 1 of 1
