Trade study: Influence of different blade designs on forward flight and hovering performance on an isolated rotor
Trade study: Influence of different blade designs on forward flight and hovering performance on an isolated rotor
dc.contributor.author | Hollands, M. | |
dc.contributor.author | Kessler, M. | |
dc.contributor.author | Altmikus, A. | |
dc.contributor.author | Krämer, E. | |
dc.date.accessioned | 2016-07-01T12:58:53Z | |
dc.date.available | 2016-07-01T12:58:53Z | |
dc.date.issued | 2011 | |
dc.identifier.other | ERF 2011_200 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/853 | |
dc.language.iso | en | |
dc.title | Trade study: Influence of different blade designs on forward flight and hovering performance on an isolated rotor |
Files
Original bundle
1 - 1 of 1