A two-grid overset method for the prediction of isolated rotor hover performance
A two-grid overset method for the prediction of isolated rotor hover performance
dc.contributor.author | Moulton, M.A. | |
dc.contributor.author | Bhagwat, M.J. | |
dc.contributor.author | Caradonna, F.X. | |
dc.date.accessioned | 2016-07-01T14:31:35Z | |
dc.date.available | 2016-07-01T14:31:35Z | |
dc.date.issued | 2008 | |
dc.identifier.other | 3b1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/978 | |
dc.language.iso | en | |
dc.subject.other | Aerodynamics | |
dc.title | A two-grid overset method for the prediction of isolated rotor hover performance |
Files
Original bundle
1 - 1 of 1