Fuselage drag reduction studies using a coupled lattice Boltzmann and Navier-Stokes methodology
Fuselage drag reduction studies using a coupled lattice Boltzmann and Navier-Stokes methodology
dc.contributor.author | Kim, J.W. | |
dc.contributor.author | Min, B.Y. | |
dc.contributor.author | Sankar, L. | |
dc.contributor.author | Yeshala, N. | |
dc.contributor.author | Egolf, T.A. | |
dc.date.accessioned | 2016-07-01T12:58:49Z | |
dc.date.available | 2016-07-01T12:58:49Z | |
dc.date.issued | 2011 | |
dc.identifier.other | ERF 2011_121 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/787 | |
dc.language.iso | en | |
dc.title | Fuselage drag reduction studies using a coupled lattice Boltzmann and Navier-Stokes methodology |
Files
Original bundle
1 - 1 of 1