Numerical comparison of dynamic stall for 2D airfoils and an airfoil model in the DNW-TWG
Numerical comparison of dynamic stall for 2D airfoils and an airfoil model in the DNW-TWG
dc.contributor.author | Klein, A. | |
dc.contributor.author | Richter, K. | |
dc.contributor.author | Gardner, A.D. | |
dc.contributor.author | Altmikus, A. | |
dc.contributor.author | Lutz, Th. | |
dc.contributor.author | Krämer, E. | |
dc.date.accessioned | 2016-07-01T12:58:52Z | |
dc.date.available | 2016-07-01T12:58:52Z | |
dc.date.issued | 2011 | |
dc.identifier.other | ERF 2011_187 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/840 | |
dc.language.iso | en | |
dc.title | Numerical comparison of dynamic stall for 2D airfoils and an airfoil model in the DNW-TWG |
Files
Original bundle
1 - 1 of 1