Extraction and tracking of flow features in the turbulent airwake over maritime platform flight decks and their relation to air vehicle and pilot response
| dc.contributor.author | Bradley, R. | |
| dc.contributor.author | Lumsden, R.B. | |
| dc.date.accessioned | 2016-06-29T16:04:27Z | |
| dc.date.available | 2016-06-29T16:04:27Z | |
| dc.date.issued | 2004 | |
| dc.identifier.other | 57_bradley | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11881/297 | |
| dc.language.iso | en | |
| dc.subject.other | Flight Mechanics | |
| dc.title | Extraction and tracking of flow features in the turbulent airwake over maritime platform flight decks and their relation to air vehicle and pilot response |
Files
Original bundle
1 - 1 of 1
