Progress towards fuselage drag reduction via active flow control: A combined CFD and experimental effort
Progress towards fuselage drag reduction via active flow control: A combined CFD and experimental effort
dc.contributor.author | Schaeffer, N.W. | |
dc.contributor.author | Allan, B.G. | |
dc.contributor.author | Lienard, C. | |
dc.contributor.author | Le Pape, A. | |
dc.date.accessioned | 2016-07-01T13:10:06Z | |
dc.date.available | 2016-07-01T13:10:06Z | |
dc.date.issued | 2010 | |
dc.identifier.other | N.SCHAEFFLER_064_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/945 | |
dc.language.iso | en | |
dc.subject.other | Applied Aerodynamics | |
dc.title | Progress towards fuselage drag reduction via active flow control: A combined CFD and experimental effort |
Files
Original bundle
1 - 1 of 1
- Name:
- N.SCHAEFFLER_064_paper.pdf
- Size:
- 10.08 MB
- Format:
- Adobe Portable Document Format
- Description: